Governance Links
Meet the Governors
![]() Sally Bendall | Independent Member
| ||||||||||||||||||
![]() Caroline Briggs | Staff member (Teaching)
| ||||||||||||||||||
![]() Jane Dale | Independent Member
| ||||||||||||||||||
![]() Bob Feltwell Chair of Corporation | Independent Member
| ||||||||||||||||||
![]() Lavinia Finn | Independent Member
| ||||||||||||||||||
![]() Mark Gladwell | Independent Member
| ||||||||||||||||||
![]() Geoffrey Hazlewood | Independent Member
| ||||||||||||||||||
![]() Gemma Hopkins | Student Member (HE)
| ||||||||||||||||||
![]() Ian Norman | Staff Member (Support)
| ||||||||||||||||||
![]() Michael Parish | Student Governor (FE)
| ||||||||||||||||||
![]() Jane Rabagliati | Independent Member
| ||||||||||||||||||
| (Photo not available) David Redhead | Independent Member
| ||||||||||||||||||
![]() Roger Smith Vice-Chair of Corporation | Independent Member
| ||||||||||||||||||
![]() Bob Snell | Independent Member
| ||||||||||||||||||
![]() Jane Storey | Independent Member
| ||||||||||||||||||
![]() Robin Vickers | Independent Member
| ||||||||||||||||||
![]() John Whyman | Independent Member
| ||||||||||||||||||
![]() Philip Winfield | Principal and Member
| ||||||||||||||||||
![]() David Sugden | Associate Member
| ||||||||||||||||||
![]() Helen Rumsey | External Member Audit Committee
| ||||||||||||||||||
![]() Arthur Hicks | Clerk to the Corporation
| ||||||||||||||||||























